Feeder School Rankings
Primary school pass rates for the Buckinghamshire Secondary Transfer Test (STT). 71,000+ pupil records across 589 schools and 9 years of data from the TBGS consortium.
Overall Pass Rate
36.8%
Average Score
111.4
Avg Pass Score
133.3
Avg Fail Score
98.6
| # | School | Pass Rate↓ | Avg Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Braywick Court School (Maidenhead)StateMixed | 100.0% | 127.8 | 8 | 127.8 | — | +37.0% | Outstanding |
| 2 | Brooklands Farm Primary School (Milton Keynes)StateMixed | 100.0% | 140.0 | 8 | 140.0 | — | +49.3% | |
| 3 | Cannon Lane Primary School (Pinner)StateMixed | 100.0% | 137.1 | 15 | 137.1 | — | +28.8% | Good |
| 4 | Christ Church Chorleywood CE SchoolStateMixed | 100.0% | 133.3 | 6 | 133.3 | — | +42.3% | Outstanding |
| 5 | Cranford Park Academy (Hayes)StateMixed | 100.0% | 129.2 | 6 | 129.2 | — | +44.5% | Good |
| 6 | Edison Primary School (Hounslow)StateMixed | 100.0% | 128.8 | 5 | 128.8 | — | — | Good |
| 7 | Greenwood Primary School (Northolt)StateMixed | 100.0% | 138.8 | 5 | 138.8 | — | +39.4% | Good |
| 8 | Grove Road Primary School (Hounslow)StateMixed | 100.0% | 130.8 | 5 | 130.8 | — | +46.0% | Good |
| 9 | Hillingdon Primary School (Uxbridge)StateMixed | 100.0% | 131.6 | 7 | 131.6 | — | +37.2% | Outstanding |
| 10 | Holy Family RC Primary School (Slough)StateMixed | 100.0% | 133.2 | 12 | 133.2 | — | +49.2% | Requires Improvement |
| 11 | Oak Farm Primary School (Uxbridge)StateMixed | 100.0% | 129.6 | 5 | 129.6 | — | +38.5% | Requires Improvement |
| 12 | Pinner Wood School (Pinner)StateMixed | 100.0% | 125.7 | 6 | 125.7 | — | +32.9% | Outstanding |
| 13 | Reddiford School (Pinner)PrivateMixed | 100.0% | 141.2 | 9 | 141.2 | — | +17.3% | |
| 14 | Sacred Heart RC Primary School (Henley-on-)StateMixed | 100.0% | 133.2 | 5 | 133.2 | — | +26.8% | Outstanding |
| 15 | St Bernards Prep School (Slough)PrivateMixed | 100.0% | 136.7 | 12 | 136.7 | — | +28.2% | |
| 16 | St Martins CE Primary School (West)StateMixed | 100.0% | 136.7 | 9 | 136.7 | — | +33.0% | Good |
| 17 | St Marys RC Primary School (Maidenhead)StateMixed | 100.0% | 133.7 | 6 | 133.7 | — | +48.3% | Good |
| 18 | Wellington Primary School (Hounslow)StateMixed | 100.0% | 133.3 | 7 | 133.3 | — | +22.1% | Good |
| 19 | Newton Farm NI&J School (Harrow)StateMixed | 95.2% | 136.0 | 21 | 137.1 | 115.0 | +20.7% | Good |
| 20 | Milton Keynes Prep School (Milton Keynes)PrivateMixed | 92.0% | 135.7 | 25 | 137.2 | 118.5 | +13.8% | |
| 21 | West Lodge Primary School (Pinner)StateMixed | 91.7% | 135.4 | 12 | 137.2 | 116.0 | +12.8% | Good |
| 22 | Ryvers School (Slough)StateMixed | 90.3% | 131.3 | 31 | 134.1 | 104.7 | +33.3% | Good |
| 23 | Grimsdyke School (Pinner)StateMixed | 90.0% | 138.4 | 10 | 141.1 | 114.0 | +13.9% | Outstanding |
| 24 | St Helens College (Uxbridge)PrivateMixed | 89.5% | 135.0 | 19 | 137.0 | 118.0 | +17.2% | |
| 25 | Nishkam School (Isleworth)StateMixed | 88.9% | 131.2 | 9 | 133.0 | 117.0 | +14.5% | Outstanding |
| 26 | Priory Rise School (Milton Keynes)StateMixed | 88.6% | 131.1 | 35 | 133.4 | 113.2 | +27.8% | Outstanding |
| 27 | Pinner Park Middle School (Pinner)StateMixed | 87.5% | 133.1 | 8 | 135.0 | 120.0 | — | Good |
| 28 | St Helens School (Northwood)PrivateGirls | 87.5% | 137.0 | 8 | 140.6 | 112.0 | +6.0% | |
| 29 | Caroline Haslett Primary School (Milton Keynes)StateMixed | 86.7% | 129.5 | 15 | 131.6 | 116.0 | +26.4% | Outstanding |
| 30 | Oakgrove School (Milton Keynes)StateMixed | 85.7% | 127.6 | 7 | 129.5 | 116.0 | +17.9% | Good |
| 31 | Rabbsfarm Primary School (West Drayton)StateMixed | 85.7% | 132.6 | 7 | 136.2 | 111.0 | +27.9% | Good |
| 32 | Castleview Primary School (Slough)StateMixed | 85.3% | 133.4 | 34 | 137.1 | 112.2 | +18.5% | Good |
| 33 | All Saints C of E Junior School (Maidenhead)StateMixed | 84.6% | 126.0 | 13 | 128.0 | 115.0 | +5.9% | Inadequate |
| 34 | Roxbourne Primary School (Harrow)StateMixed | 84.6% | 139.5 | 13 | 143.9 | 115.0 | +18.4% | Good |
| 35 | Crown House Preparatory SchoolPrivateMixed | 83.3% | 129.1 | 12 | 133.4 | 107.5 | +3.5% | |
| 36 | Fairfields Primary School (Milton Keynes)StateMixed | 83.3% | 127.9 | 12 | 131.4 | 110.5 | +12.5% | Good |
| 37 | Linslade School (Leighton Buzzard)StateMixed | 83.3% | 130.2 | 6 | 132.2 | 120.0 | +23.1% | Good |
| 38 | St Edwards Royal Free Ecumenical MiddleState | 83.3% | 125.5 | 6 | 127.6 | 115.0 | +21.4% | Good |
| 39 | John Locke Academy (Uxbridge)StateMixed | 81.8% | 130.1 | 11 | 134.9 | 108.5 | +18.4% | Outstanding |
| 40 | Lowbrook Academy (Maidenhead)StateMixed | 81.8% | 130.9 | 11 | 134.7 | 114.0 | +10.0% | Good |
| 41 | Middleton Primary School (Milton Keynes)StateMixed | 81.2% | 135.0 | 16 | 139.7 | 114.7 | +18.3% | Outstanding |
| 42 | Bridgewater School (Berkhamsted)StateMixed | 80.0% | 129.8 | 5 | 132.5 | 119.0 | +28.9% | Good |
| 43 | Cookham Dean CofE Primary SchoolStateMixed | 80.0% | 127.0 | 10 | 129.9 | 115.5 | +1.5% | Good |
| 44 | Furze Platt Junior School (Maidenhead)StateMixed | 80.0% | 130.2 | 20 | 133.9 | 115.0 | +20.1% | Outstanding |
| 45 | Jubilee Wood Primary School (Milton Keynes)StateMixed | 80.0% | 127.8 | 5 | 131.5 | 113.0 | +57.6% | Good |
| 46 | Larchfield Primary & Nursery SchoolStateMixed | 80.0% | 140.6 | 5 | 146.2 | 118.0 | — | Good |
| 47 | Longfield Primary School (Harrow)StateMixed | 80.0% | 126.0 | 5 | 127.5 | 120.0 | +20.1% | Good |
| 48 | Newnham Junior School (Ruislip)StateMixed | 80.0% | 132.4 | 5 | 138.2 | 109.0 | +11.5% | Outstanding |
| 49 | Northwood College (Northwood)StateMixed | 80.0% | 127.7 | 10 | 131.5 | 112.5 | +21.6% | Outstanding |
| 50 | St Edmund Campion RC Primary SchoolStateMixed | 80.0% | 127.0 | 15 | 131.2 | 110.0 | +24.1% | Good |
| 51 | Welldon Park Primary School (Harrow)StateMixed | 80.0% | 123.8 | 5 | 131.2 | 94.0 | +44.8% | Good |
| 52 | Willow Primary School (Slough)StateMixed | 80.0% | 129.0 | 5 | 131.2 | 120.0 | +43.6% | Good |
| 53 | Langley Hall Primary Academy (Slough)StateMixed | 78.0% | 127.1 | 41 | 132.7 | 107.3 | +24.3% | Good |
| 54 | Two Mile Ash School (Milton Keynes)StateMixed | 78.0% | 130.9 | 41 | 135.6 | 114.1 | +23.5% | Outstanding |
| 55 | Highfield Primary School (Uxbridge)StateMixed | 77.8% | 124.2 | 9 | 128.1 | 110.5 | +16.2% | Good |
| 56 | Little Chalfont Primary SchoolStateMixed | 77.8% | 133.1 | 27 | 138.5 | 114.0 | +17.7% | Outstanding |
| 57 | Westbrook Hay School (Hemel Hempsted)StateMixed | 77.8% | 122.0 | 9 | 124.4 | 113.5 | +30.0% | |
| 58 | Whitehall Junior School (Uxbridge)StateMixed | 77.8% | 122.4 | 9 | 127.3 | 105.5 | +20.9% | Good |
| 59 | Whitehouse Primary School (Milton Keynes)StateMixed | 77.3% | 129.1 | 22 | 132.5 | 117.8 | +25.1% | Good |
| 60 | St Thomas Aquinas RC School (Milton Keynes)StateMixed | 76.5% | 129.6 | 17 | 133.7 | 116.5 | +21.0% | Good |
| 61 | Elangeni SchoolStateMixed | 75.0% | 128.1 | 52 | 135.4 | 106.3 | +16.4% | Good |
| 62 | Glebe Primary School (Uxbridge)StateMixed | 75.0% | 130.5 | 8 | 134.5 | 118.5 | +22.2% | Good |
| 63 | Hayes Park School (Hayes)StateMixed | 75.0% | 128.7 | 12 | 133.9 | 113.0 | +15.5% | Good |
| 64 | Hermitage Primary School (Uxbridge)StateMixed | 75.0% | 133.4 | 8 | 141.7 | 108.5 | +15.3% | Good |
| 65 | High March SchoolPrivateGirls | 75.0% | 127.7 | 32 | 134.2 | 108.2 | +7.1% | |
| 66 | Royal Masonic School For GirlsPrivateGirls | 75.0% | 127.5 | 8 | 134.8 | 105.5 | +27.1% | |
| 67 | Western House Primary School (Slough)StateMixed | 73.3% | 126.7 | 15 | 132.1 | 111.8 | +24.5% | Good |
| 68 | Bovingdon Primary Academy (Hemel Hempstead)StateMixed | 72.7% | 123.5 | 11 | 129.0 | 108.7 | +28.7% | Good |
| 69 | The Premier Academy (Milton Keynes)StateMixed | 72.7% | 129.5 | 11 | 136.2 | 111.7 | +33.2% | Outstanding |
| 70 | West Drayton Academy (West Drayton)StateMixed | 72.7% | 131.5 | 11 | 138.0 | 114.3 | +23.1% | Good |
| 71 | Wood End Park Academy (Hayes)StateMixed | 72.7% | 125.6 | 11 | 130.1 | 113.7 | +26.5% | Good |
| 72 | Holy Trinity CofE Primary School (Cookham)StateMixed | 71.4% | 124.6 | 14 | 129.6 | 112.2 | +0.7% | Good |
| 73 | Trevelyan Middle School (Windsor)StateMixed | 71.4% | 126.3 | 7 | 129.2 | 119.0 | +14.1% | Good |
| 74 | Wexham Court Primary School (Slough)StateMixed | 71.4% | 128.9 | 14 | 136.7 | 109.5 | +31.6% | Good |
| 75 | Courthouse Junior School (Maidenhead)StateMixed | 70.6% | 126.6 | 17 | 131.3 | 115.4 | +10.4% | Good |
| 76 | Spinfield SchoolStateMixed | 70.4% | 124.5 | 27 | 133.4 | 103.4 | +18.3% | Good |
| 77 | Marish Primary School (Langley)StateMixed | 70.0% | 125.9 | 20 | 133.0 | 109.3 | +9.5% | Good |
| 78 | St Mary's School (Gerrards Cross)StateMixed | 70.0% | 125.5 | 10 | 132.3 | 109.7 | — | |
| 79 | Oldfield Primary School (Maidenhead)StateMixed | 68.2% | 129.0 | 22 | 138.5 | 108.7 | +2.7% | Outstanding |
| 80 | The Langley Academy Primary SchoolStateMixed | 68.2% | 125.9 | 22 | 132.3 | 112.0 | +9.7% | Outstanding |
| 81 | Claycots School (Slough)StateMixed | 66.7% | 125.3 | 33 | 133.3 | 109.4 | +27.8% | Good |
| 82 | Greenway Primary & Nursery SchoolStateMixed | 66.7% | 123.6 | 9 | 128.5 | 113.7 | +15.9% | Good |
| 83 | Herries Prep School (Cookham Dean)PrivateMixed | 66.7% | 127.2 | 9 | 134.5 | 112.7 | +9.2% | |
| 84 | St Anthonys RC Primary School (Slough)StateMixed | 66.7% | 118.8 | 6 | 128.8 | 99.0 | +34.6% | Good |
| 85 | St Thomas More RC Primary SchoolStateMixed | 66.7% | 125.5 | 6 | 131.5 | 113.5 | +15.5% | Good |
| 86 | The Breakspear School (Uxbridge)StateMixed | 66.7% | 121.8 | 9 | 132.7 | 100.0 | +8.9% | Outstanding |
| 87 | Davenies SchoolPrivateBoys | 65.8% | 122.9 | 38 | 130.2 | 108.8 | +15.3% | |
| 88 | Godstowe Prep SchoolPrivateMixed | 64.7% | 123.4 | 17 | 131.4 | 108.8 | +7.9% | |
| 89 | Chenies SchoolStateMixed | 64.3% | 123.5 | 14 | 137.0 | 99.2 | +40.0% | Requires Improvement |
| 90 | James Elliman Academy (Slough)StateMixed | 64.3% | 122.1 | 14 | 129.8 | 108.4 | +28.8% | Good |
| 91 | Long Close Prep School (Slough)PrivateMixed | 63.6% | 127.0 | 11 | 137.7 | 108.2 | +15.7% | |
| 92 | Heathland School (Harrow)StateMixed | 62.5% | 124.0 | 8 | 137.4 | 101.7 | +13.6% | Good |
| 93 | The Chalfonts Independent GrammarPrivateMixed | 62.5% | 125.2 | 8 | 136.2 | 107.0 | -13.9% | |
| 94 | The Beacon School (Amersham)PrivateMixed | 62.3% | 124.3 | 53 | 133.0 | 110.0 | -3.5% | |
| 95 | The Langley Heritage Primary (Slough)StateMixed | 61.5% | 126.6 | 13 | 134.4 | 114.2 | +4.9% | Good |
| 96 | Chesham Prep SchoolPrivateMixed | 60.5% | 126.8 | 43 | 133.6 | 116.3 | +4.3% | |
| 97 | Berkhamsted Prep & Pre-Prep SchoolPrivate | 60.0% | 120.4 | 5 | 128.0 | 109.0 | +12.4% | |
| 98 | Cherry Lane Primary School (West Drayton)StateMixed | 60.0% | 127.2 | 10 | 142.5 | 104.2 | +4.8% | Requires Improvement |
| 99 | Emerson Valley School (Milton Keynes)StateMixed | 60.0% | 123.2 | 5 | 126.7 | 118.0 | +13.5% | Good |
| 100 | The Thomas Coram CE SchoolStateMixed | 60.0% | 121.7 | 10 | 128.2 | 112.0 | -0.8% | Good |
| 101 | White Waltham CE School (Maidenhead)StateMixed | 60.0% | 128.0 | 5 | 137.7 | 113.5 | -5.2% | Good |
| 102 | Cippenham Primary School (Slough)StateMixed | 56.6% | 122.9 | 53 | 132.9 | 110.0 | +17.4% | Good |
| 103 | Maltmans Green SchoolPrivateGirls | 56.2% | 126.2 | 32 | 136.3 | 113.2 | -9.1% | |
| 104 | Great Kingshill CE Combined SchoolStateMixed | 56.1% | 118.1 | 41 | 129.9 | 103.1 | +20.4% | Good |
| 105 | Seer Green CE Combined SchoolStateMixed | 56.0% | 121.2 | 25 | 134.1 | 104.8 | +9.9% | Good |
| 106 | Iqra Slough Islamic Primary School (Slough)StateMixed | 55.6% | 119.0 | 18 | 130.4 | 104.8 | +12.0% | Outstanding |
| 107 | Our Lady of Peace RC Primary & NurseryStateMixed | 55.0% | 118.8 | 20 | 129.5 | 105.9 | +10.3% | Good |
| 108 | The Priory Academy (Dunstable)StateMixed | 54.5% | 120.9 | 22 | 130.0 | 110.0 | +17.0% | Good |
| 109 | Padbury CE SchoolStateMixed | 53.8% | 120.3 | 13 | 131.0 | 107.8 | +17.7% | Good |
| 110 | St Mary & All Saints CE Primary SchoolStateMixed | 53.5% | 120.4 | 43 | 133.6 | 105.3 | +0.7% | Requires Improvement |
| 111 | Godolphin Junior Academy (Slough)StateMixed | 52.4% | 124.0 | 21 | 134.3 | 112.7 | +23.2% | Good |
| 112 | St Piran's School (Maidenhead)PrivateMixed | 51.9% | 123.4 | 27 | 135.1 | 110.8 | -9.0% | |
| 113 | Lynch Hill Primary Academy (Slough)StateMixed | 51.3% | 118.4 | 39 | 130.8 | 105.4 | +5.8% | Good |
| 114 | Gateway SchoolPrivateMixed | 51.2% | 120.3 | 43 | 130.9 | 109.2 | -6.3% | |
| 115 | Broughton Manor Prep School (Milton Keynes)PrivateMixed | 50.0% | 123.4 | 8 | 132.8 | 114.0 | -2.1% | |
| 116 | Cookham Rise Primary School (Maidenhead)StateMixed | 50.0% | 122.7 | 6 | 134.0 | 111.3 | +2.2% | Good |
| 117 | Deanshanger Primary School (Milton Keynes)StateMixed | 50.0% | 119.3 | 6 | 129.3 | 109.3 | +18.1% | Requires Improvement |
| 118 | Eton End PNEU School (Slough)PrivateMixed | 50.0% | 120.0 | 6 | 137.3 | 102.7 | — | |
| 119 | Montem Academy (Slough)StateMixed | 50.0% | 123.0 | 8 | 134.5 | 111.5 | +13.6% | Outstanding |
| 120 | The Gerrards Cross CE SchoolStateMixed | 50.0% | 120.4 | 54 | 135.0 | 105.9 | +0.7% | |
| 121 | Woodside Junior SchoolStateMixed | 49.1% | 117.5 | 55 | 135.6 | 100.0 | +11.8% | Good |
| 122 | Ley Hill SchoolStateMixed | 47.6% | 118.1 | 21 | 134.2 | 103.5 | +19.5% | Good |
| 123 | Buckingham Primary SchoolPrivateBoys | 46.4% | 116.9 | 56 | 138.9 | 97.9 | +20.7% | |
| 124 | St Lukes CE Primary School (Maidenhead)StateMixed | 46.2% | 120.1 | 13 | 136.0 | 106.4 | -8.6% | Outstanding |
| 125 | St Marys CE Primary School (Berkhamsted)StateMixed | 45.9% | 115.2 | 98 | 134.2 | 99.0 | +9.9% | Outstanding |
| 126 | Cuddington & Dinton CE SchoolStateMixed | 45.8% | 117.0 | 24 | 130.7 | 105.4 | +6.9% | Good |
| 127 | Chalfont Valley E-ACT Primary AcademyStateMixed | 44.4% | 113.2 | 27 | 136.1 | 94.9 | -3.8% | Good |
| 128 | Iver Village Junior SchoolStateMixed | 44.4% | 112.7 | 27 | 131.6 | 97.7 | +27.0% | Good |
| 129 | Chesham Bois CE Combined SchoolStateMixed | 43.8% | 114.9 | 32 | 132.6 | 101.1 | +5.4% | Good |
| 130 | Chalfont St Peter CE AcademyStateMixed | 42.9% | 116.8 | 63 | 132.5 | 105.0 | +3.2% | Outstanding |
| 131 | Loughton School (Milton Keynes)StateMixed | 42.9% | 123.3 | 7 | 140.7 | 110.2 | -5.8% | Good |
| 132 | Little Kingshill Combined SchoolStateMixed | 41.9% | 113.0 | 31 | 135.5 | 96.7 | +8.6% | Outstanding |
| 133 | Khalsa Primary School (London)StateMixed | 41.3% | 117.3 | 46 | 133.4 | 105.9 | +3.9% | Outstanding |
| 134 | Gayhurst SchoolPrivateMixed | 41.2% | 116.1 | 34 | 128.9 | 107.1 | -15.8% | |
| 135 | Great Missenden CE Combined SchoolStateMixed | 41.1% | 109.6 | 73 | 131.2 | 94.5 | +8.9% | Good |
| 136 | Hounslow Heath Junior School (Hounslow)StateMixed | 40.0% | 113.8 | 5 | 123.5 | 107.3 | -21.7% | |
| 137 | Lark Rise Academy (Dunstable)StateMixed | 40.0% | 119.4 | 5 | 134.0 | 109.7 | +1.0% | Outstanding |
| 138 | Brushwood Junior SchoolStateMixed | 39.3% | 111.5 | 56 | 130.9 | 98.9 | +8.5% | Outstanding |
| 139 | Lent Rise Combined SchoolStateMixed | 39.0% | 114.2 | 41 | 132.7 | 102.4 | +4.0% | Good |
| 140 | Heatherton Girls SchoolStateGirls | 38.9% | 120.1 | 18 | 133.9 | 111.3 | -9.9% | |
| 141 | Butlers Court SchoolStateMixed | 38.5% | 119.7 | 52 | 136.8 | 109.1 | -13.4% | Good |
| 142 | Dair House Prep SchoolPrivateMixed | 38.5% | 117.8 | 13 | 136.2 | 106.4 | -1.2% | |
| 143 | Marsh Gibbon CE Primary SchoolStateMixed | 38.5% | 113.7 | 13 | 134.0 | 101.0 | +21.5% | |
| 144 | Monks Risborough CE SchoolStateMixed | 38.5% | 111.2 | 13 | 137.6 | 94.6 | +9.9% | Good |
| 145 | Bourton Meadow AcademyStateMixed | 38.0% | 109.2 | 71 | 130.7 | 96.1 | +6.8% | Outstanding |
| 146 | Ickford Combined SchoolStateMixed | 37.5% | 115.2 | 16 | 130.8 | 105.8 | +2.2% | Good |
| 147 | Prestwood Junior SchoolStateMixed | 37.1% | 109.0 | 35 | 130.3 | 96.4 | +11.5% | Outstanding |
| 148 | Farnham Common Junior SchoolStateMixed | 37.0% | 108.7 | 46 | 129.4 | 96.5 | +8.3% | Good |
| 149 | Bledlow Ridge SchoolStateMixed | 36.8% | 112.3 | 19 | 130.1 | 101.8 | -9.5% | Good |
| 150 | Newton Leys Primary School (Milton Keynes)StateMixed | 36.4% | 117.7 | 11 | 138.5 | 105.9 | -16.7% | Good |
| 151 | Lace Hill AcademyStateMixed | 36.0% | 110.3 | 25 | 137.2 | 95.2 | +9.2% | Good |
| 152 | The Stoke Poges SchoolStateMixed | 35.0% | 113.9 | 40 | 134.4 | 102.9 | +4.9% | Good |
| 153 | Tylers Green Middle SchoolStateMixed | 34.9% | 110.3 | 63 | 131.0 | 99.2 | +1.2% | Good |
| 154 | Burford SchoolStateMixed | 33.3% | 109.0 | 51 | 131.4 | 97.8 | -3.1% | Good |
| 155 | Claires Court School - Boys (Maidenhead)PrivateMixed | 33.3% | 119.8 | 9 | 140.0 | 109.7 | — | |
| 156 | Long Meadow School (Milton Keynes)StateMixed | 33.3% | 123.2 | 6 | 142.0 | 113.8 | -8.9% | Good |
| 157 | Penn Wood Primary & Nursery SchoolStateMixed | 33.3% | 119.8 | 18 | 135.2 | 112.2 | +5.0% | |
| 158 | Chalfont St Giles Junior SchoolStateMixed | 31.2% | 111.6 | 48 | 129.2 | 103.6 | +2.8% | Outstanding |
| 159 | Robertswood SchoolStateMixed | 31.0% | 109.9 | 29 | 132.4 | 99.8 | +3.7% | Good |
| 160 | Chepping View Primary AcademyStateMixed | 30.8% | 111.3 | 52 | 134.5 | 101.0 | +3.0% | Outstanding |
| 161 | Curzon CE Combined SchoolStateMixed | 30.8% | 108.4 | 26 | 132.5 | 97.7 | +2.9% | Good |
| 162 | Stoke Mandeville Combined SchoolStateMixed | 29.6% | 102.6 | 27 | 134.2 | 89.2 | +16.1% | Good |
| 163 | St Pauls CE Primary School (Chipperfield)StateMixed | 28.6% | 108.7 | 21 | 131.0 | 99.7 | -7.5% | Good |
| 164 | St Peters RC Primary SchoolStateMixed | 28.6% | 113.2 | 14 | 139.2 | 102.8 | +1.1% | Good |
| 165 | Swanbourne CE SchoolStateMixed | 28.6% | 106.5 | 28 | 128.4 | 97.8 | +1.2% | Good |
| 166 | Thomas Harding Junior SchoolStateMixed | 28.6% | 109.6 | 56 | 136.4 | 98.8 | +9.5% | Good |
| 167 | Thorpe House SchoolPrivateBoys | 28.6% | 117.0 | 7 | 135.5 | 109.6 | -7.8% | |
| 168 | Haddenham Junior SchoolStateMixed | 28.3% | 108.0 | 60 | 130.4 | 99.2 | +5.6% | Good |
| 169 | Ivingswood AcademyStateMixed | 28.0% | 103.0 | 25 | 134.1 | 90.9 | +17.2% | Inadequate |
| 170 | Booker Hill SchoolStateMixed | 27.8% | 104.6 | 18 | 131.0 | 94.5 | +11.0% | Good |
| 171 | William Harding SchoolStateMixed | 27.5% | 105.3 | 109 | 133.0 | 94.7 | +12.2% | Good |
| 172 | Aylesbury Vale Academy (inc Berryfields)StateMixed | 27.3% | 105.6 | 55 | 136.8 | 93.9 | +11.8% | Good |
| 173 | Great Horwood CE Combined SchoolStateMixed | 27.3% | 99.3 | 11 | 129.0 | 88.1 | +6.4% | Good |
| 174 | St Johns CE Primary School (Reading)StateMixed | 26.9% | 108.0 | 26 | 132.4 | 98.9 | -8.1% | Good |
| 175 | St Louis RC Primary SchoolStateMixed | 26.3% | 109.3 | 57 | 131.0 | 101.6 | +6.3% | Good |
| 176 | Bedgrove Junior SchoolStateMixed | 26.2% | 107.9 | 107 | 136.2 | 97.8 | +7.5% | Outstanding |
| 177 | Holy Trinity CE Primary School (Maidenhead)StateMixed | 26.1% | 109.2 | 69 | 128.9 | 102.3 | -5.2% | Outstanding |
| 178 | Weston Turville CE SchoolStateMixed | 26.1% | 110.4 | 23 | 132.2 | 102.7 | +8.5% | Good |
| 179 | Wooburn Green Primary SchoolStateMixed | 26.1% | 105.5 | 23 | 133.5 | 95.6 | +12.2% | Good |
| 180 | Green Ridge Primary AcademyStateMixed | 26.0% | 109.8 | 50 | 130.9 | 102.4 | +3.7% | Good |
| 181 | Griffin House SchoolPrivateMixed | 25.9% | 110.3 | 27 | 133.6 | 102.2 | -19.6% | |
| 182 | Hazlemere CE Combined SchoolStateMixed | 25.9% | 105.3 | 27 | 130.7 | 96.4 | +4.1% | Good |
| 183 | High Ash CE Combined SchoolStateMixed | 25.8% | 105.9 | 31 | 129.8 | 97.7 | +0.9% | Requires Improvement |
| 184 | Buckingham Park CE Primary SchoolStateMixed | 25.0% | 105.3 | 40 | 133.9 | 95.7 | +7.8% | Good |
| 185 | Princes Risborough Primary SchoolStateMixed | 25.0% | 106.4 | 16 | 144.0 | 93.8 | +13.0% | Good |
| 186 | St Josephs RC Primary School (Thame)StateMixed | 25.0% | 103.3 | 48 | 129.3 | 94.7 | -2.1% | Outstanding |
| 187 | Stone CE Combined SchoolStateMixed | 25.0% | 102.5 | 20 | 131.0 | 93.1 | +5.8% | Good |
| 188 | Halton Combined SchoolStateMixed | 23.8% | 105.5 | 21 | 126.4 | 98.9 | +6.9% | Good |
| 189 | Naphill & Walters Ash SchoolStateMixed | 23.3% | 108.4 | 30 | 133.4 | 100.8 | +1.3% | Good |
| 190 | Cedar Park SchoolStateMixed | 23.1% | 107.3 | 26 | 127.5 | 101.2 | +3.9% | Outstanding |
| 191 | Holmer Green Junior SchoolStateMixed | 22.7% | 106.4 | 44 | 133.8 | 98.3 | +0.5% | Good |
| 192 | Beachborough SchoolPrivateMixed | 22.2% | 117.8 | 9 | 128.5 | 114.7 | -20.1% | |
| 193 | Long Crendon SchoolStateMixed | 22.2% | 111.1 | 18 | 135.8 | 104.1 | -20.1% | Requires Improvement |
| 194 | Wingrave CE Combined SchoolStateMixed | 21.7% | 107.6 | 23 | 132.2 | 100.7 | +5.7% | Good |
| 195 | Iver Heath Junior SchoolStateMixed | 21.6% | 106.9 | 37 | 132.1 | 99.9 | +4.9% | Good |
| 196 | Great Kimble CE SchoolStateMixed | 21.4% | 107.1 | 14 | 130.7 | 100.7 | -1.9% | Requires Improvement |
| 197 | High Wycombe CE SchoolStateMixed | 21.4% | 100.6 | 28 | 130.3 | 92.5 | +0.9% | Good |
| 198 | Oakley CE Junior School (Basingstoke)StateMixed | 21.4% | 105.9 | 14 | 134.3 | 98.1 | +4.2% | Good |
| 199 | Wendover CE Junior SchoolStateMixed | 21.2% | 104.8 | 66 | 132.3 | 97.3 | -2.6% | Good |
| 200 | St Nicolas CE Combined SchoolStateMixed | 21.1% | 104.9 | 19 | 124.0 | 99.8 | -7.4% | Good |
| 201 | Waterside Primary AcademyStateMixed | 21.1% | 98.9 | 19 | 136.8 | 88.9 | -6.2% | Inadequate |
| 202 | Holtspur SchoolStateMixed | 20.8% | 105.0 | 24 | 131.4 | 98.1 | -15.8% | Good |
| 203 | Juniper Hill SchoolStateMixed | 20.8% | 104.8 | 53 | 130.7 | 98.0 | -6.6% | Good |
| 204 | Highworth Combined School & NurseryStateMixed | 20.4% | 103.7 | 54 | 131.4 | 96.6 | +0.3% | Good |
| 205 | The Downley SchoolStateMixed | 20.4% | 107.3 | 54 | 134.8 | 100.3 | -6.7% | Inadequate |
| 206 | Abbey View Primary AcademyStateMixed | 20.0% | 105.1 | 25 | 132.8 | 98.2 | -4.8% | Good |
| 207 | Akeley Wood Junior School (Milton Keynes)PrivateMixed | 20.0% | 114.2 | 5 | 143.0 | 107.0 | -3.2% | |
| 208 | Edlesborough Primary AcademyStateMixed | 20.0% | 106.1 | 20 | 128.8 | 100.4 | +3.1% | Good |
| 209 | Pipers Corner SchoolPrivateGirls | 20.0% | 114.0 | 5 | 133.0 | 109.2 | -8.8% | |
| 210 | St James & St John CE SchoolStateMixed | 20.0% | 103.1 | 15 | 129.0 | 96.7 | +2.0% | Good |
| 211 | Danesfield SchoolStateMixed | 19.6% | 108.8 | 46 | 128.1 | 104.1 | -16.5% | Outstanding |
| 212 | Chartridge Combined SchoolStateMixed | 19.2% | 112.0 | 26 | 136.0 | 106.3 | -4.8% | Good |
| 213 | Whitchurch Combined SchoolStateMixed | 18.5% | 105.1 | 27 | 132.4 | 99.0 | -10.5% | Good |
