GCSE Pass %
98.9%
Grade 5+ in English & Maths
Attainment 8
74.3
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
B+
Avg grade per entry
Head Teacher
Mrs Marieke Forster
Pupils
1,358 / 1,300
Free School Meals
5.6%
Trust
Aylesbury High School
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 98.9% | 74.3 | — | B+ |
| 2023-24 | 98.4% | 76.3 | 0.81 | B |
| 2022-23 | 98% | 77.6 | 0.91 | B+ |
| 2021-22 | 97% | 77.2 | 0.68 | A- |
| 2018-19 | 97% | 75.0 | 0.62 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 58.6% | 55.8% |
| 2023-24 | 0.76 | 0.87 | 0.86 | 0.75 | 67.2% | 63.9% |
| 2022-23 | 1.03 | 0.83 | 1.02 | 0.77 | 69% | 63% |
| 2021-22 | 0.60 | 0.61 | 0.72 | 0.59 | 70% | 68% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 106 | +22 | A*: 26%/ 27A: 28%/ 29B: 21%/ 22C: 17%/ 18D: 6%/ 6E: 3%/ 3 |
| Chemistry | 74 | +14 | A*: 5%/ 4A: 35%/ 26B: 30%/ 22C: 16%/ 12D: 11%/ 8E: 3%/ 2 |
| Biology | 70 | +2 | A*: 17%/ 12A: 34%/ 24B: 27%/ 19C: 17%/ 12D: 4%/ 3 |
| Psychology | 64 | +5 | A*: 14%/ 9A: 30%/ 19B: 34%/ 22C: 14%/ 9D: 8%/ 5 |
| Physics | 42 | +6 | A*: 19%/ 8A: 12%/ 5B: 24%/ 10C: 24%/ 10D: 12%/ 5E: 10%/ 4 |
| English literature | 33 | -9 | A*: 21%/ 7A: 27%/ 9B: 27%/ 9C: 18%/ 6D: 6%/ 2 |
| Further Mathematics | 29 | +17 | A*: 46%/ 13A: 14%/ 4B: 25%/ 7C: 11%/ 3D: 4%/ 1 |
| Economics | 28 | +4 | A*: 11%/ 3A: 25%/ 7B: 32%/ 9C: 25%/ 7D: 7%/ 2 |
| History | 28 | -3 | A*: 32%/ 9A: 25%/ 7B: 25%/ 7C: 18%/ 5 |
| English language | 27 | +9 | A*: 11%/ 3A: 15%/ 4B: 48%/ 13C: 26%/ 7 |
| Government and Politics | 23 | +1 | A*: 17%/ 4A: 39%/ 9B: 30%/ 7C: 4%/ 1D: 9%/ 2 |
| Fine Art | 18 | +12 | A*: 44%/ 8A: 28%/ 5B: 22%/ 4C: 6%/ 1 |
| Sociology | 18 | — | A*: 11%/ 2A: 17%/ 3B: 50%/ 9C: 17%/ 3D: 6%/ 1 |
| Geography | 17 | -1 | A*: 6%/ 1A: 47%/ 8B: 47%/ 8 |
| Computer Science | 15 | +6 | A*: 7%/ 1A: 33%/ 5B: 13%/ 2C: 20%/ 3D: 13%/ 2E: 13%/ 2 |
| Spanish | 15 | -8 | A*: 33%/ 5A: 13%/ 2B: 47%/ 7D: 7%/ 1 |
| Business Studies | 12 | -11 | A*: 8%/ 1A: 17%/ 2B: 50%/ 6C: 8%/ 1D: 17%/ 2 |
| French | 12 | +1 | A*: 8%/ 1A: 33%/ 4B: 50%/ 6D: 8%/ 1 |
| Drama and Theatre Studies | 9 | +1 | A: 11%/ 1B: 89%/ 8 |
| Religious Studies | 9 | -2 | A*: 22%/ 2A: 11%/ 1B: 44%/ 4C: 22%/ 2 |
| German | 7 | +3 | A*: 29%/ 2A: 43%/ 3B: 29%/ 2 |
| Ancient History | 3 | -1 | Grades suppressed (fewer than 5 entries) |
| Music | 3 | = | Grades suppressed (fewer than 5 entries) |
| Dance | 2 | -2 | Grades suppressed (fewer than 5 entries) |
| Design and Technology (Product Design) | 1 | -3 | Grades suppressed (fewer than 5 entries) |
| Japanese | 1 | — | Grades suppressed (fewer than 5 entries) |
| Physical Education / Sports Studies | 1 | -3 | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.