Grammar School Rankings
GCSE and A-Level results for all 13 Buckinghamshire grammar schools. Sort by pass rate, Attainment 8, Progress 8, or A-Level grades.
| # | School | GCSE Pass %↓ | A8 | P8 | A-Level | Ofsted |
|---|---|---|---|---|---|---|
| 1 | 99.5% | 79.1 | N/A | A- | Outstanding | |
| 2 | 99.4% | 75.9 | N/A | B+ | Outstanding | |
| 3 | 98.9% | 74.3 | N/A | B+ | Outstanding | |
| 4 | 97.8% | 72.3 | N/A | B+ | Outstanding | |
| 5 | 97.6% | 73.9 | N/A | A- | Good | |
| 6 | 97.2% | 73.2 | N/A | B | Outstanding | |
| 7 | Wycombe High SchoolGirls | 96.8% | 73.9 | N/A | B+ | Outstanding |
| 8 | 96.7% | 74.0 | N/A | A- | Outstanding | |
| 9 | 96.7% | 72.4 | N/A | A- | Outstanding | |
| 10 | 96.2% | 73.9 | N/A | A- | Outstanding | |
| 11 | 95.2% | 74.5 | N/A | B | Outstanding | |
| 12 | Royal Latin SchoolMixed | 94.8% | 73.5 | N/A | A- | Good |
| 13 | 94.4% | 70.1 | N/A | B | Good |
Understanding the Data
GCSE Pass %
Percentage achieving grade 5+ in both English and Maths
Attainment 8 (A8)
Average score across 8 GCSE subjects. Higher = better
Progress 8 (P8)
Progress from KS2 to KS4. Positive = above average. N/A for 2024-25 (Covid KS2 disruption)
A-Level
Average A-Level grade achieved by students at this school
Ofsted
Latest Ofsted inspection rating
Data Source
DfE School Performance Tables 2024-25 (A8, GCSE%). P8 from 2023-24