Grammar School Analytics
A-Level subject popularity, grade distributions, and gender breakdowns across all 13 Buckinghamshire grammar schools.
Total A-Level Entries
8,308
across 13 grammar schools
Subjects Offered
43
unique A-Level subjects
Most Popular
Maths
highest total entries
Strongest Subject
Art and Design
highest A*/A rate
Most Popular A-Level Subjects
Ranked by total entries across all 13 in 2024-25.
Subject Popularity by School Gender
What percentage of each school type's A-Level entries go to each subject in 2024-25.
Strongest Subjects by A*/A Rate
Percentage of entries achieving A* or A. Subjects with 20+ entries only.
Grade Distribution by Subject
Percentage of each grade awarded per subject. Hover for detail.
Subject Popularity Trends
How entry numbers have changed across available years for the top 10 subjects.
A*/A Rate by School and Subject
Which schools excel in which subjects. Colour intensity = A*/A percentage.
| School | Maths | Chemistry | Biology | Economics | Physics | Psychology | History | Geography | Further Mathematics | English literature | Government and Politics | Business Studies | Computer Science | Sociology | Spanish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAylesbury GS | 58% | 42% | 31% | 64% | 44% | 14% | 27% | 30% | 66% | 50% | 26% | 24% | 37% | — | 30% |
| GAylesbury HS | 53% | 41% | 51% | 36% | 31% | 44% | 57% | 53% | 59% | 48% | 57% | 25% | 40% | 28% | 47% |
| GBeaconsfield HS | 56% | 51% | 53% | 57% | 57% | 34% | 61% | 50% | 71% | 30% | 80% | 27% | 39% | 68% | 0% |
| MBurnham GS | 52% | 44% | 38% | 41% | 39% | 19% | 60% | 28% | 80% | 38% | 43% | 33% | 33% | 37% | — |
| MChesham GS | 62% | 63% | 66% | 56% | 57% | 48% | 42% | 65% | 71% | 50% | 48% | — | 50% | 73% | 89% |
| BDr Challoner's GS | 76% | 55% | 68% | 67% | 67% | — | 63% | 48% | 82% | 57% | 41% | 21% | 80% | — | 73% |
| GDr Challoner's HS | 50% | 46% | 58% | 37% | 61% | 62% | 53% | 69% | 55% | 63% | 65% | 40% | 100% | — | 0% |
| BJohn Hampden GS | 49% | 41% | 45% | 41% | 52% | 17% | 53% | 37% | 86% | 70% | 71% | 41% | 56% | — | 0% |
| MRoyal Latin | 65% | 73% | 50% | 56% | 59% | 38% | 64% | 29% | 88% | 63% | 92% | 63% | 73% | — | 63% |
| MSir Henry Floyd | 49% | 27% | 33% | 41% | 33% | 40% | 40% | 50% | 57% | 45% | 32% | 41% | 44% | 35% | 63% |
| MBorlase's | 64% | 50% | 60% | 35% | 66% | 42% | 45% | 50% | 63% | 64% | 44% | 34% | 63% | — | 62% |
| BRGS High Wycombe | 72% | 45% | 49% | 54% | 78% | 18% | 64% | 55% | 73% | 43% | 59% | 19% | 44% | — | 88% |
| GWycombe HS | 41% | 27% | 46% | 47% | 15% | 46% | 50% | 40% | 46% | 53% | 50% | 47% | 35% | — | 56% |
Source: Department for Education — KS5 Institution Subject & Qualification Results (2024-25, 2023-24). A-Level entries only. Subjects with fewer than 5 entries may be suppressed by the DfE.