GCSE Pass %
94.4%
Grade 5+ in English & Maths
Attainment 8
70.1
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
B
Avg grade per entry
Head Teacher
Dr Andrew Gillespie
Pupils
1,271 / 1,078
698 boys · 573 girls
Free School Meals
12.9%
Trust
Beeches Learning and Development Trust
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 94.4% | 70.1 | — | B |
| 2023-24 | 94.4% | 69.9 | 0.70 | B |
| 2022-23 | 96% | 70.0 | 0.63 | B- |
| 2021-22 | 98% | 74.8 | 0.69 | B+ |
| 2018-19 | 96% | 71.5 | 0.46 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 42.5% | 32.4% |
| 2023-24 | 0.54 | 0.79 | 0.79 | 0.65 | 46.4% | 34.6% |
| 2022-23 | 0.33 | 0.77 | 0.78 | 0.56 | 55% | 40% |
| 2021-22 | 0.58 | 0.79 | 0.79 | 0.61 | 51% | 39% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 115 | +10 | A*: 23%/ 26A: 30%/ 34B: 20%/ 23C: 12%/ 14D: 10%/ 11E: 5%/ 6 |
| Psychology | 57 | +6 | A*: 2%/ 1A: 18%/ 10B: 33%/ 19C: 40%/ 23D: 4%/ 2E: 4%/ 2 |
| Economics | 56 | +4 | A*: 5%/ 3A: 36%/ 20B: 39%/ 22C: 11%/ 6D: 9%/ 5 |
| Biology | 55 | +8 | A*: 9%/ 5A: 30%/ 16B: 28%/ 15C: 26%/ 14D: 2%/ 1E: 6%/ 3 |
| Chemistry | 55 | +10 | A*: 11%/ 6A: 33%/ 18B: 30%/ 16C: 15%/ 8D: 11%/ 6 |
| Geography | 36 | -3 | A*: 6%/ 2A: 22%/ 8B: 31%/ 11C: 22%/ 8D: 17%/ 6E: 3%/ 1 |
| Physics | 36 | -2 | A*: 14%/ 5A: 26%/ 9B: 29%/ 10C: 17%/ 6D: 9%/ 3E: 6%/ 2 |
| English literature | 21 | +1 | A*: 14%/ 3A: 24%/ 5B: 48%/ 10C: 10%/ 2D: 5%/ 1 |
| Further Mathematics | 20 | +8 | A*: 30%/ 6A: 50%/ 10B: 10%/ 2C: 5%/ 1D: 5%/ 1 |
| Sociology | 19 | +5 | A*: 5%/ 1A: 32%/ 6B: 37%/ 7C: 21%/ 4D: 5%/ 1 |
| Computer Science | 18 | +1 | A*: 11%/ 2A: 22%/ 4B: 28%/ 5C: 22%/ 4D: 17%/ 3 |
| Business Studies | 15 | -6 | A: 33%/ 5B: 33%/ 5C: 20%/ 3D: 7%/ 1E: 7%/ 1 |
| History | 15 | +6 | A: 60%/ 9B: 33%/ 5C: 7%/ 1 |
| Government and Politics | 14 | +2 | A*: 14%/ 2A: 29%/ 4B: 36%/ 5C: 7%/ 1D: 14%/ 2 |
| Physical Education / Sports Studies | 13 | -2 | A*: 15%/ 2A: 23%/ 3B: 31%/ 4C: 23%/ 3D: 8%/ 1 |
| Media / Film / Tv Studies | 10 | = | A: 20%/ 2B: 40%/ 4C: 40%/ 4 |
| Design and Technology (Product Design) | 6 | — | A*: 33%/ 2B: 50%/ 3C: 17%/ 1 |
| Drama and Theatre Studies | 4 | -2 | Grades suppressed (fewer than 5 entries) |
| Fine Art | 4 | +2 | Grades suppressed (fewer than 5 entries) |
| Chinese | 1 | — | Grades suppressed (fewer than 5 entries) |
| Punjabi | 1 | — | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.