GCSE Pass %
96.2%
Grade 5+ in English & Maths
Attainment 8
73.9
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
A-
Avg grade per entry
Head Teacher
Mr David Atkinson
Pupils
1,368 / 1,356
1277 boys · 91 girls
Free School Meals
2.6%
Religious Character
None
Trust
Dr Challoner's Grammar School
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 96.2% | 73.9 | — | A- |
| 2023-24 | 99.5% | 77.5 | 1.18 | A- |
| 2022-23 | 99% | 77.5 | 1.19 | A- |
| 2021-22 | 99% | 77.9 | 0.75 | A |
| 2018-19 | 99% | 75.2 | 0.72 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 87.4% | 68.7% |
| 2023-24 | 0.52 | 1.55 | 1.50 | 1.06 | 88.2% | 78.5% |
| 2022-23 | 0.99 | 1.35 | 1.32 | 1.09 | 88% | 70% |
| 2021-22 | 0.51 | 1.03 | 0.85 | 0.57 | 88% | 73% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 152 | -26 | A*: 33%/ 50A: 43%/ 65B: 17%/ 25C: 6%/ 9D: 1%/ 2 |
| Chemistry | 71 | = | A*: 17%/ 12A: 38%/ 27B: 21%/ 15C: 14%/ 10D: 6%/ 4E: 4%/ 3 |
| Biology | 69 | +7 | A*: 25%/ 17A: 43%/ 30B: 17%/ 12C: 6%/ 4D: 4%/ 3E: 4%/ 3 |
| Physics | 67 | -21 | A*: 25%/ 17A: 42%/ 28B: 12%/ 8C: 16%/ 11D: 4%/ 3 |
| Economics | 63 | -13 | A*: 24%/ 15A: 43%/ 27B: 29%/ 18C: 3%/ 2D: 2%/ 1 |
| Geography | 42 | +6 | A*: 21%/ 9A: 26%/ 11B: 38%/ 16C: 12%/ 5D: 2%/ 1 |
| Further Mathematics | 39 | -20 | A*: 54%/ 21A: 28%/ 11B: 15%/ 6C: 3%/ 1 |
| History | 32 | = | A*: 19%/ 6A: 44%/ 14B: 34%/ 11D: 3%/ 1 |
| Religious Studies | 29 | +15 | A*: 10%/ 3A: 34%/ 10B: 38%/ 11C: 14%/ 4D: 3%/ 1 |
| English literature | 23 | -2 | A*: 30%/ 7A: 26%/ 6B: 30%/ 7C: 13%/ 3 |
| Business Studies | 19 | +9 | A: 21%/ 4B: 47%/ 9C: 32%/ 6 |
| Government and Politics | 17 | -19 | A*: 12%/ 2A: 29%/ 5B: 53%/ 9C: 6%/ 1 |
| Electronics | 16 | -2 | A*: 63%/ 10A: 38%/ 6 |
| Computer Science | 15 | -8 | A*: 33%/ 5A: 47%/ 7B: 7%/ 1C: 13%/ 2 |
| French | 12 | +6 | A*: 17%/ 2A: 33%/ 4B: 25%/ 3D: 17%/ 2E: 8%/ 1 |
| Spanish | 11 | +2 | A*: 27%/ 3A: 45%/ 5B: 27%/ 3 |
| Drama and Theatre Studies | 7 | +4 | A*: 14%/ 1A: 57%/ 4B: 14%/ 1C: 14%/ 1 |
| Fine Art | 7 | +3 | A*: 43%/ 3A: 29%/ 2B: 29%/ 2 |
| Music | 2 | -3 | Grades suppressed (fewer than 5 entries) |
| German | 1 | — | Grades suppressed (fewer than 5 entries) |
| Graphics | 1 | = | Grades suppressed (fewer than 5 entries) |
| Italian | 1 | — | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.