GCSE Pass %
99.5%
Grade 5+ in English & Maths
Attainment 8
79.1
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
A-
Avg grade per entry
Head Teacher
Alan Roe
Pupils
1,358 / 1,145
Free School Meals
2.5%
Religious Character
None
Trust
Dr Challoner's High School
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 99.5% | 79.1 | — | A- |
| 2023-24 | 99.4% | 78.2 | 1.11 | B+ |
| 2022-23 | 99% | 78.5 | 1.08 | B+ |
| 2021-22 | 100% | 81.2 | 1.02 | A- |
| 2018-19 | 100% | 78.7 | 1.09 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 96.7% | 91.3% |
| 2023-24 | 1.01 | 1.09 | 1.14 | 1.16 | 97.2% | 89.4% |
| 2022-23 | 1.20 | 0.82 | 1.20 | 1.07 | 98% | 85% |
| 2021-22 | 0.79 | 0.97 | 1.13 | 1.10 | 95% | 93% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 121 | +34 | A*: 20%/ 24A: 31%/ 37B: 26%/ 31C: 17%/ 21D: 5%/ 6E: 2%/ 2 |
| Biology | 69 | = | A*: 28%/ 19A: 30%/ 21B: 32%/ 22C: 6%/ 4D: 4%/ 3 |
| Chemistry | 69 | +8 | A*: 12%/ 8A: 35%/ 24B: 33%/ 23C: 12%/ 8D: 7%/ 5E: 1%/ 1 |
| Psychology | 61 | +12 | A*: 34%/ 21A: 28%/ 17B: 26%/ 16C: 10%/ 6D: 2%/ 1 |
| Economics | 43 | +17 | A*: 16%/ 7A: 21%/ 9B: 28%/ 12C: 28%/ 12D: 7%/ 3 |
| Geography | 36 | +3 | A*: 19%/ 7A: 50%/ 18B: 25%/ 9C: 3%/ 1D: 3%/ 1 |
| History | 36 | +4 | A*: 17%/ 6A: 36%/ 13B: 39%/ 14C: 8%/ 3 |
| Physics | 33 | +10 | A*: 22%/ 7A: 41%/ 13B: 9%/ 3C: 13%/ 4D: 16%/ 5 |
| English literature | 30 | -13 | A*: 20%/ 6A: 43%/ 13B: 30%/ 9C: 7%/ 2 |
| Government and Politics | 23 | -7 | A*: 22%/ 5A: 43%/ 10B: 30%/ 7C: 4%/ 1 |
| English language | 21 | +10 | A*: 5%/ 1A: 48%/ 10B: 19%/ 4C: 29%/ 6 |
| Further Mathematics | 20 | +1 | A*: 35%/ 7A: 20%/ 4B: 30%/ 6C: 10%/ 2D: 5%/ 1 |
| Computer Science | 13 | -1 | A*: 31%/ 4A: 69%/ 9 |
| Classical Civilisation | 12 | -2 | A: 42%/ 5B: 33%/ 4C: 25%/ 3 |
| Fine Art | 12 | = | A*: 42%/ 5A: 42%/ 5B: 17%/ 2 |
| Business Studies | 10 | +2 | A*: 10%/ 1A: 30%/ 3B: 30%/ 3C: 20%/ 2D: 10%/ 1 |
| Religious Studies | 9 | +3 | A*: 11%/ 1A: 33%/ 3B: 44%/ 4C: 11%/ 1 |
| German | 8 | +7 | A*: 38%/ 3A: 50%/ 4C: 13%/ 1 |
| Graphics | 5 | -1 | Grades suppressed (fewer than 5 entries) |
| Physical Education / Sports Studies | 4 | +2 | Grades suppressed (fewer than 5 entries) |
| Spanish | 4 | -8 | Grades suppressed (fewer than 5 entries) |
| Latin | 3 | -4 | Grades suppressed (fewer than 5 entries) |
| Russian | 3 | +2 | Grades suppressed (fewer than 5 entries) |
| Drama and Theatre Studies | 2 | -1 | Grades suppressed (fewer than 5 entries) |
| Music | 2 | -2 | Grades suppressed (fewer than 5 entries) |
| French | 1 | -5 | Grades suppressed (fewer than 5 entries) |
| Japanese | 1 | = | Grades suppressed (fewer than 5 entries) |
| Punjabi | 1 | — | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.