GCSE Pass %
97.2%
Grade 5+ in English & Maths
Attainment 8
73.2
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
B
Avg grade per entry
Head Teacher
Mr Sam Holdsworth
Pupils
1,348 / 1,305
639 boys · 709 girls
Free School Meals
6.9%
Trust
Insignis Academy Trust
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 97.2% | 73.2 | — | B |
| 2023-24 | 94.2% | 70.8 | 0.49 | B |
| 2022-23 | 97% | 73.3 | 0.51 | B+ |
| 2021-22 | 95% | 72.7 | 0.26 | B |
| 2018-19 | 97% | 72.0 | 0.59 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 56.4% | 49.2% |
| 2023-24 | 0.29 | 0.61 | 0.65 | 0.38 | 23% | 22% |
| 2022-23 | 0.48 | 0.40 | 0.65 | 0.44 | 20% | 18% |
| 2021-22 | 0.22 | 0.15 | 0.37 | 0.26 | 12% | 11% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 120 | +16 | A*: 23%/ 27A: 27%/ 32B: 23%/ 27C: 16%/ 19D: 6%/ 7E: 6%/ 7 |
| Biology | 90 | +15 | A*: 8%/ 7A: 26%/ 23B: 27%/ 24C: 25%/ 22D: 9%/ 8E: 6%/ 5 |
| Chemistry | 70 | +15 | A*: 10%/ 7A: 17%/ 12B: 36%/ 25C: 20%/ 14D: 11%/ 8E: 6%/ 4 |
| Psychology | 47 | +8 | A*: 9%/ 4A: 32%/ 15B: 40%/ 19C: 17%/ 8E: 2%/ 1 |
| Physics | 42 | +2 | A*: 17%/ 7A: 17%/ 7B: 26%/ 11C: 24%/ 10D: 12%/ 5E: 5%/ 2 |
| Economics | 41 | -4 | A*: 5%/ 2A: 37%/ 15B: 34%/ 14C: 22%/ 9E: 2%/ 1 |
| Geography | 34 | -13 | A*: 12%/ 4A: 38%/ 13B: 29%/ 10C: 18%/ 6D: 3%/ 1 |
| English literature | 29 | -11 | A*: 21%/ 6A: 24%/ 7B: 31%/ 9C: 17%/ 5D: 7%/ 2 |
| Further Mathematics | 23 | +14 | A*: 26%/ 6A: 30%/ 7B: 35%/ 8C: 9%/ 2 |
| Business Studies | 22 | -12 | A*: 9%/ 2A: 32%/ 7B: 50%/ 11C: 9%/ 2 |
| History | 20 | -9 | A*: 5%/ 1A: 35%/ 7B: 45%/ 9C: 15%/ 3 |
| Sociology | 20 | -24 | A*: 10%/ 2A: 25%/ 5B: 40%/ 8C: 20%/ 4D: 5%/ 1 |
| Government and Politics | 19 | -4 | A*: 21%/ 4A: 11%/ 2B: 42%/ 8C: 21%/ 4E: 5%/ 1 |
| Spanish | 19 | +10 | A*: 21%/ 4A: 42%/ 8B: 16%/ 3C: 21%/ 4 |
| Computer Science | 18 | +1 | A*: 17%/ 3A: 28%/ 5B: 33%/ 6C: 17%/ 3E: 6%/ 1 |
| Fine Art | 14 | -10 | A*: 21%/ 3A: 29%/ 4B: 14%/ 2C: 14%/ 2D: 21%/ 3 |
| Physical Education / Sports Studies | 13 | +3 | A*: 15%/ 2A: 31%/ 4B: 31%/ 4C: 15%/ 2D: 8%/ 1 |
| Drama and Theatre Studies | 11 | -1 | A: 18%/ 2B: 82%/ 9 |
| French | 10 | +5 | A: 40%/ 4B: 40%/ 4C: 10%/ 1D: 10%/ 1 |
| Religious Studies | 6 | -5 | A*: 33%/ 2A: 17%/ 1B: 33%/ 2C: 17%/ 1 |
| Design and Technology (Product Design) | 5 | -3 | Grades suppressed (fewer than 5 entries) |
| German | 4 | +1 | Grades suppressed (fewer than 5 entries) |
| Music | 4 | -6 | Grades suppressed (fewer than 5 entries) |
| Dance | 2 | -5 | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.