GCSE Pass %
96.7%
Grade 5+ in English & Maths
Attainment 8
72.4
Avg across 8 subjects
Progress 8
—
N/A for 2024-25
A-Level Avg
B+
Avg grade per entry
Head Teacher
Mr Ed Goodall
Pupils
1,205 / 1,085
595 boys · 610 girls
Free School Meals
2.7%
Religious Character
None
Trust
Marlow Education Trust
Admissions
Catchment Distance
Academic Performance History
| Year | GCSE Pass % | Attainment 8 | Progress 8 | A-Level Avg |
|---|---|---|---|---|
| 2024-25 | 96.7% | 72.4 | — | B+ |
| 2023-24 | 97.9% | 73.8 | 0.56 | B+ |
| 2022-23 | 100% | 76.4 | 0.71 | B+ |
| 2021-22 | 99% | 77.4 | 0.55 | A- |
| 2018-19 | 97% | 74.3 | 0.56 | — |
Progress 8 Breakdown & EBacc
| Year | P8 English | P8 Maths | P8 EBacc | P8 Open | EBacc Entry | EBacc 5+ |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | — | 80.8% | 58.9% |
| 2023-24 | 0.19 | 0.61 | 0.80 | 0.41 | 79.7% | 71.3% |
| 2022-23 | 0.27 | 0.79 | 0.96 | 0.71 | 85% | 68% |
| 2021-22 | 0.32 | 0.41 | 0.81 | 0.53 | 86% | 77% |
P8 English
Progress in English vs national average. Positive = above average.
P8 Maths
Progress in Maths vs national average. Positive = above average.
P8 EBacc
Progress in EBacc subjects (sciences, humanities, languages) vs national average.
P8 Open
Progress in remaining subjects (arts, computing, etc) vs national average.
EBacc Entry
% of students taking the full EBacc curriculum (English, Maths, Sciences, Humanities, Languages).
EBacc 5+
% of students achieving grade 5 or above across all EBacc subjects.
A-Level Subjects
| Subject | Entries | vs 2023-24 | Grade Distribution |
|---|---|---|---|
| Maths | 138 | +36 | A*: 25%/ 34A: 40%/ 55B: 16%/ 22C: 14%/ 19D: 4%/ 6E: 1%/ 1 |
| Biology | 81 | -7 | A*: 16%/ 13A: 44%/ 36B: 21%/ 17C: 14%/ 11D: 2%/ 2E: 2%/ 2 |
| Psychology | 59 | +10 | A*: 8%/ 5A: 34%/ 20B: 32%/ 19C: 20%/ 12D: 3%/ 2E: 2%/ 1 |
| Economics | 55 | +9 | A*: 4%/ 2A: 31%/ 17B: 42%/ 23C: 16%/ 9D: 4%/ 2E: 4%/ 2 |
| Physics | 50 | -1 | A*: 22%/ 11A: 45%/ 22B: 16%/ 8C: 8%/ 4D: 8%/ 4 |
| Chemistry | 48 | -10 | A*: 6%/ 3A: 44%/ 21B: 33%/ 16C: 13%/ 6D: 2%/ 1E: 2%/ 1 |
| Business Studies | 38 | +6 | A*: 8%/ 3A: 26%/ 10B: 32%/ 12C: 26%/ 10D: 5%/ 2E: 3%/ 1 |
| History | 33 | -11 | A*: 6%/ 2A: 39%/ 13B: 45%/ 15C: 9%/ 3 |
| Further Mathematics | 32 | +11 | A*: 50%/ 16A: 13%/ 4B: 25%/ 8C: 3%/ 1D: 6%/ 2E: 3%/ 1 |
| English literature | 25 | -16 | A*: 16%/ 4A: 48%/ 12B: 28%/ 7C: 8%/ 2 |
| Computer Science | 24 | +9 | A*: 25%/ 6A: 38%/ 9B: 29%/ 7C: 8%/ 2 |
| Geography | 22 | -9 | A*: 23%/ 5A: 27%/ 6B: 45%/ 10C: 5%/ 1 |
| Physical Education / Sports Studies | 21 | +9 | A*: 48%/ 10A: 38%/ 8B: 10%/ 2C: 5%/ 1 |
| French | 13 | +5 | A*: 8%/ 1A: 31%/ 4B: 38%/ 5C: 23%/ 3 |
| Spanish | 13 | -1 | A*: 8%/ 1A: 54%/ 7B: 31%/ 4C: 8%/ 1 |
| Drama and Theatre Studies | 9 | +2 | A*: 22%/ 2A: 22%/ 2B: 44%/ 4C: 11%/ 1 |
| Government and Politics | 9 | -13 | A: 44%/ 4B: 33%/ 3C: 22%/ 2 |
| Music | 9 | -1 | A*: 22%/ 2A: 11%/ 1B: 56%/ 5C: 11%/ 1 |
| Dance | 8 | +5 | A*: 25%/ 2A: 75%/ 6 |
| Fine Art | 7 | +1 | A*: 14%/ 1A: 43%/ 3B: 43%/ 3 |
| German | 3 | -2 | Grades suppressed (fewer than 5 entries) |
| Polish | 1 | -1 | Grades suppressed (fewer than 5 entries) |
Data from DfE School Performance Tables, GIAS, Ofsted, and Buckinghamshire Council allocation profiles. Contains public sector information licensed under the Open Government Licence v3.0. ElevenReady is not affiliated with any school, council, or government body.